Home / Research / Parts ranked by outer diameter
Parts ranked by outer diameter
16 mm (0.63 inch)
16 mm LDPE drip supply pipe has the highest outer diameter in the dataset, at 16 mm (0.63 inch).
Which part has the highest outer diameter?
16 mm LDPE drip supply pipe, at 16 mm (0.63 inch), tops the 5 parts we hold a published outer diameter for. The full ranking is below.
| # | Parts | Outer diameter |
|---|---|---|
| 1 | 16 mm LDPE drip supply pipe | 16 mm (0.63 inch) |
| 2 | 13 mm LDPE drip supply pipe | about 13 mm (barb sized 13 mm / 0.51 inch) |
| 3 | 4/7 mm micro drip tubing | 7 mm |
| 4 | 1/2 inch US drip tubing | 0.700 inch (varies 0.620 to 0.710 inch by brand) |
| 5 | 1/4 inch drip tubing | 0.250 inch (about 6.4 mm) |
Data as of 2026-09-05.