Home / Research / Parts ranked by interchange
Parts ranked by interchange
Nitto / Japan type (Hi-Cupla; interchanges with Cejn 314/315, Rectus 13)
Japan / Nitto Hi-Cupla air coupler has the highest interchange in the dataset, at Nitto / Japan type (Hi-Cupla; interchanges with Cejn 314/315, Rectus 13).
Which part has the highest interchange?
Japan / Nitto Hi-Cupla air coupler, at Nitto / Japan type (Hi-Cupla; interchanges with Cejn 314/315, Rectus 13), tops the 12 parts we hold a published interchange for. The full ranking is below.
| # | Parts | Interchange |
|---|---|---|
| 1 | Japan / Nitto Hi-Cupla air coupler | Nitto / Japan type (Hi-Cupla; interchanges with Cejn 314/315, Rectus 13) |
| 2 | ARO 210 / A-style air coupler | ARO 210 (Parker 50, Hansen 210, Tomco 100, Foster 210, Dixon DC37) |
| 3 | Euro 7.2 air coupler | Euro / Euro 7.2 (German standard, 7.2 mm nominal) |
| 4 | Orion 5.5 air coupler | Orion / ARO 5.5 (Swedish standard, 5.5 mm nominal) |
| 5 | 1/2 inch camlock coupling | brand-specific (below 3/4 inch not universal) |
| 6 | 3/4 inch camlock coupling | interchangeable between A-A-59326 brands |
| 7 | 1 inch camlock coupling | interchangeable between A-A-59326 brands |
| 8 | 1-1/4 inch camlock coupling | interchangeable between A-A-59326 brands |
| 9 | 1-1/2 inch camlock coupling | interchangeable between A-A-59326 brands |
| 10 | 3 inch camlock coupling | interchangeable between A-A-59326 brands |
| 11 | 4 inch camlock coupling | interchangeable between A-A-59326 brands |
| 12 | 6 inch camlock coupling | interchangeable between A-A-59326 brands |
Data as of 2026-09-06.