1/4" Automotive (Type T) vs Nitto / Japan type (Hi-Cupla): specs compared
Updated 05 September 2026.
5
specs differ
1/4" Automotive (Type T) and Nitto / Japan type (Hi-Cupla) differ on 5 specs: interchange, body size, typical port thread, brands, origin.
| Spec | 1/4" Automotive (Type T) | Nitto / Japan type (Hi-Cupla) |
|---|---|---|
| Interchange | Automotive / Tru-Flate T-style (also Type C) | Nitto / Japan type (Hi-Cupla; interchanges with Cejn 314/315, Rectus 13) |
| Body size | 1/4 inch | 1/4 inch (20-series body) |
| Typical port thread | 1/4 NPT | 1/4 BSP (PT) or 1/4 NPT |
| Brands | Tru-Flate, and most US big-box automotive kits | |
| Origin | Nitto Kohki, Japan; standard on Japanese air tools |
Questions and answers
How do 1/4" Automotive (Type T) and Nitto / Japan type (Hi-Cupla) compare?
1/4" Automotive (Type T) and Nitto / Japan type (Hi-Cupla) differ on 5 specs: interchange, body size, typical port thread, brands, origin.