Nitto / Japan type (Hi-Cupla) vs Orion 5.5 (Swedish standard): specs compared
Updated 05 September 2026.
5
specs differ
Nitto / Japan type (Hi-Cupla) and Orion 5.5 (Swedish standard) differ on 5 specs: interchange, body size, typical port thread, origin, region.
| Spec | Nitto / Japan type (Hi-Cupla) | Orion 5.5 (Swedish standard) |
|---|---|---|
| Interchange | Nitto / Japan type (Hi-Cupla; interchanges with Cejn 314/315, Rectus 13) | Orion / ARO 5.5 (Swedish standard, 5.5 mm nominal) |
| Body size | 1/4 inch (20-series body) | 1/4 inch body typical |
| Typical port thread | 1/4 BSP (PT) or 1/4 NPT | 1/4 BSP |
| Origin | Nitto Kohki, Japan; standard on Japanese air tools | |
| Region | common in Scandinavia and parts of Europe |
Questions and answers
How do Nitto / Japan type (Hi-Cupla) and Orion 5.5 (Swedish standard) compare?
Nitto / Japan type (Hi-Cupla) and Orion 5.5 (Swedish standard) differ on 5 specs: interchange, body size, typical port thread, origin, region.