1/4" Industrial (Type M) vs Nitto / Japan type (Hi-Cupla): specs compared
Updated 05 September 2026.
5
specs differ
1/4" Industrial (Type M) and Nitto / Japan type (Hi-Cupla) differ on 5 specs: interchange, body size, typical port thread, brands, origin.
| Spec | 1/4" Industrial (Type M) | Nitto / Japan type (Hi-Cupla) |
|---|---|---|
| Interchange | Industrial / Milton M-style (also Type D, I/M) | Nitto / Japan type (Hi-Cupla; interchanges with Cejn 314/315, Rectus 13) |
| Body size | 1/4 inch (most common home and workshop size) | 1/4 inch (20-series body) |
| Typical port thread | 1/4 BSP or 1/4 NPT | 1/4 BSP (PT) or 1/4 NPT |
| Brands | Milton, Amflo, Campbell Hausfeld, PCL | |
| Origin | Nitto Kohki, Japan; standard on Japanese air tools |
Questions and answers
How do 1/4" Industrial (Type M) and Nitto / Japan type (Hi-Cupla) compare?
1/4" Industrial (Type M) and Nitto / Japan type (Hi-Cupla) differ on 5 specs: interchange, body size, typical port thread, brands, origin.