Euro 7.2 (German standard) vs Nitto / Japan type (Hi-Cupla): specs compared
Updated 05 September 2026.
5
specs differ
Euro 7.2 (German standard) and Nitto / Japan type (Hi-Cupla) differ on 5 specs: interchange, body size, typical port thread, region, origin.
| Spec | Euro 7.2 (German standard) | Nitto / Japan type (Hi-Cupla) |
|---|---|---|
| Interchange | Euro / Euro 7.2 (German standard, 7.2 mm nominal) | Nitto / Japan type (Hi-Cupla; interchanges with Cejn 314/315, Rectus 13) |
| Body size | 1/4 inch body typical | 1/4 inch (20-series body) |
| Typical port thread | 1/4 BSP | 1/4 BSP (PT) or 1/4 NPT |
| Region | the common European air-line profile alongside Orion | |
| Origin | Nitto Kohki, Japan; standard on Japanese air tools |
Questions and answers
How do Euro 7.2 (German standard) and Nitto / Japan type (Hi-Cupla) compare?
Euro 7.2 (German standard) and Nitto / Japan type (Hi-Cupla) differ on 5 specs: interchange, body size, typical port thread, region, origin.