1/4" ARO 210 (Type A) vs Nitto / Japan type (Hi-Cupla): specs compared
Updated 05 September 2026.
6
specs differ
1/4" ARO 210 (Type A) and Nitto / Japan type (Hi-Cupla) differ on 6 specs: interchange, body size, port thread options, rated pressure, typical port thread, origin.
| Spec | 1/4" ARO 210 (Type A) | Nitto / Japan type (Hi-Cupla) |
|---|---|---|
| Interchange | ARO 210 (Parker 50, Hansen 210, Tomco 100, Foster 210, Dixon DC37) | Nitto / Japan type (Hi-Cupla; interchanges with Cejn 314/315, Rectus 13) |
| Body size | 1/4 inch body, ports in 1/8, 1/4 and 3/8 inch | 1/4 inch (20-series body) |
| Port thread options | R (BSPT), G (BSPP) or N (NPT) | |
| Rated pressure | 300 psi working, 3000 psi min burst (coupler) | |
| Typical port thread | 1/4 BSP (PT) or 1/4 NPT | |
| Origin | Nitto Kohki, Japan; standard on Japanese air tools |
Questions and answers
How do 1/4" ARO 210 (Type A) and Nitto / Japan type (Hi-Cupla) compare?
1/4" ARO 210 (Type A) and Nitto / Japan type (Hi-Cupla) differ on 6 specs: interchange, body size, port thread options, rated pressure, typical port thread, origin.