G1-1/4 vs R1-1/4: specs compared
Updated 05 September 2026.
3
specs differ
G1-1/4 and R1-1/4 differ on 3 specs: designation, thread form, seals on.
| Spec | G1-1/4 | R1-1/4 |
|---|---|---|
| Designation | G1-1/4 | R1-1/4 |
| Major diameter | 41.91 mm | 41.91 mm |
| Threads per inch / pitch | 11 | 11 |
| Thread form | parallel, 55 degree | tapered, 55 degree |
| Seals on | flat washer or bonded seal on the face | on the thread flanks with PTFE tape or paste |
Questions and answers
How do G1-1/4 and R1-1/4 compare?
G1-1/4 and R1-1/4 differ on 3 specs: designation, thread form, seals on.