Euro 7.2 (German standard) vs 1/4" Industrial (Type M): specs compared
Updated 05 September 2026.
5
specs differ
Euro 7.2 (German standard) and 1/4" Industrial (Type M) differ on 5 specs: interchange, body size, typical port thread, region, brands.
| Spec | Euro 7.2 (German standard) | 1/4" Industrial (Type M) |
|---|---|---|
| Interchange | Euro / Euro 7.2 (German standard, 7.2 mm nominal) | Industrial / Milton M-style (also Type D, I/M) |
| Body size | 1/4 inch body typical | 1/4 inch (most common home and workshop size) |
| Typical port thread | 1/4 BSP | 1/4 BSP or 1/4 NPT |
| Region | the common European air-line profile alongside Orion | |
| Brands | Milton, Amflo, Campbell Hausfeld, PCL |
Questions and answers
How do Euro 7.2 (German standard) and 1/4" Industrial (Type M) compare?
Euro 7.2 (German standard) and 1/4" Industrial (Type M) differ on 5 specs: interchange, body size, typical port thread, region, brands.