1/4" ARO 210 (Type A) vs Orion 5.5 (Swedish standard): specs compared
Updated 05 September 2026.
6
specs differ
1/4" ARO 210 (Type A) and Orion 5.5 (Swedish standard) differ on 6 specs: interchange, body size, port thread options, rated pressure, typical port thread, region.
| Spec | 1/4" ARO 210 (Type A) | Orion 5.5 (Swedish standard) |
|---|---|---|
| Interchange | ARO 210 (Parker 50, Hansen 210, Tomco 100, Foster 210, Dixon DC37) | Orion / ARO 5.5 (Swedish standard, 5.5 mm nominal) |
| Body size | 1/4 inch body, ports in 1/8, 1/4 and 3/8 inch | 1/4 inch body typical |
| Port thread options | R (BSPT), G (BSPP) or N (NPT) | |
| Rated pressure | 300 psi working, 3000 psi min burst (coupler) | |
| Typical port thread | 1/4 BSP | |
| Region | common in Scandinavia and parts of Europe |
Questions and answers
How do 1/4" ARO 210 (Type A) and Orion 5.5 (Swedish standard) compare?
1/4" ARO 210 (Type A) and Orion 5.5 (Swedish standard) differ on 6 specs: interchange, body size, port thread options, rated pressure, typical port thread, region.