1/4" ARO 210 (Type A) vs 1/4" Industrial (Type M): specs compared
Updated 05 September 2026.
6
specs differ
1/4" ARO 210 (Type A) and 1/4" Industrial (Type M) differ on 6 specs: interchange, body size, port thread options, rated pressure, typical port thread, brands.
| Spec | 1/4" ARO 210 (Type A) | 1/4" Industrial (Type M) |
|---|---|---|
| Interchange | ARO 210 (Parker 50, Hansen 210, Tomco 100, Foster 210, Dixon DC37) | Industrial / Milton M-style (also Type D, I/M) |
| Body size | 1/4 inch body, ports in 1/8, 1/4 and 3/8 inch | 1/4 inch (most common home and workshop size) |
| Port thread options | R (BSPT), G (BSPP) or N (NPT) | |
| Rated pressure | 300 psi working, 3000 psi min burst (coupler) | |
| Typical port thread | 1/4 BSP or 1/4 NPT | |
| Brands | Milton, Amflo, Campbell Hausfeld, PCL |
Questions and answers
How do 1/4" ARO 210 (Type A) and 1/4" Industrial (Type M) compare?
1/4" ARO 210 (Type A) and 1/4" Industrial (Type M) differ on 6 specs: interchange, body size, port thread options, rated pressure, typical port thread, brands.